Player | Points |
---|---|
Seth Roy | 50 |
Tyson Tokarz | 48 |
Deklan Lafferty | 37 |
Zacharie Aubin | 36 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
February 12th, 2022
6:00PM
FINAL
/SO
Sexsmith Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Dawson Creek Kodiaks DC | 1 | 1 | 1 | 0 | 1 | 4 |
Sundown Oilfield Sexsmith Vipers SS | 0 | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 46 (10-14-16-6) | 1/11 | 43 |
Sundown Oilfield Sexsmith Vipers SS | 44 (13-13-11-7) | 0/4 | 81 |
|
#22
Brandon Rowley (1) Dante Pecchia |
SHG 18:50 DC 1, SS 0 |
|
#22
Brandon Rowley (2) Cole Patterson, Dante Pecchia |
PPG 19:13 DC 2, SS 0 |
|
#49
Clint Lefley (1) Wyatt Collins, Justin Doucette |
9:59 DC 2, SS 1 |
|
#8
Harley Klapp (1) Jake Klassen, Ty Grant |
4:25 DC 2, SS 2 |
|
#26
Tristan Williams (1) Mitch Tessemaker, Nolan Bailey |
2:35 DC 3, SS 2 |
|
#10
Rhys Doyle (1) Kyle Lefebvre, Sage Joachim |
2:16 DC 3, SS 3 |
|
#5
Mitch Tessemaker Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 19:08 |
|
#3
Austin Sauder Sundown Oilfield Sexsmith Vipers SS |
Checking to the Head 2 MinutesMins. 17:20 |
|
#3
Austin Sauder Sundown Oilfield Sexsmith Vipers SS |
Misconduct 10 MinutesMins. 17:20 |
|
#16
Dante Pecchia Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 16:36 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 16:36 |
|
#24
Devin Johnson Sundown Oilfield Sexsmith Vipers SS |
Goaltender Interference 2 MinutesMins. 2:54 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
High Sticking 2 MinutesMins. 0:43 |
|
#27
Camron Wickham Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 19:37 |
|
#13
Riley Dougall Sundown Oilfield Sexsmith Vipers SS |
Cross Checking 2 MinutesMins. 19:37 |
|
#17
Manrico Pecchia Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 9:44 |
|
#17
Manrico Pecchia Dawson Creek Kodiaks DC |
Misconduct 10 MinutesMins. 9:44 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 9:44 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Misconduct 10 MinutesMins. 9:44 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 9:44 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Game Misconduct 10 MinutesMins. 9:44 |
|
#34
Sage Joachim Sundown Oilfield Sexsmith Vipers SS |
Cross Checking 2 MinutesMins. 7:47 |
|
#19
John Meyer Dawson Creek Kodiaks DC |
Cross Checking 2 MinutesMins. 5:11 |
|
#3
Austin Sauder Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 4:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Ruehl Markus Ruehl | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Hill Aaron Hill | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Tessemaker Mitch Tessemaker | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Lins Tanner Lins | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Patterson Cole Patterson | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Pecchia Dante Pecchia | 0 | 2 | 2 | E | 0 | 2 |
17 | M. Pecchia Manrico Pecchia | 0 | 0 | 0 | E | 0 | 12 |
19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Griffiths Jon Griffiths | 0 | 0 | 0 | E | 0 | 15 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Rowley Brandon Rowley | 2 | 0 | 2 | E | 0 | 0 |
24 | P. Wilson Parker Wilson | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Williams Tristan Williams | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Wickham Camron Wickham | 0 | 0 | 0 | E | 0 | 8 |
28 | H. Paradis Hayden Paradis | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Strauss Tighe Strauss | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Harrington ST W Andrew Harrington ST W | 44 | 3 | 41 | .932 | 65:00 | 0 |
1 | C. Ross Corey Ross | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 16 |
4 | W. Collins Wyatt Collins | 0 | 1 | 1 | E | 0 | 0 |
8 | H. Klapp Harley Klapp | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Doyle Rhys Doyle | 1 | 0 | 1 | E | 0 | 0 |
11 | B. West Brody West | 0 | 0 | 0 | E | 0 | 40 |
12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Dougall Riley Dougall | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Clark Jacksyn Clark | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Lefebvre Kyle Lefebvre | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Doucette Justin Doucette | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 2 |
34 | S. Joachim Sage Joachim | 0 | 1 | 1 | E | 0 | 12 |
44 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 7 |
49 | C. Lefley Clint Lefley | 1 | 0 | 1 | E | 0 | 0 |
77 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Barron Ethan Barron | - | - | 0 | - | 0:00 | 0 |
35 | T. Grant ST L Ty Grant ST L | 44 | 3 | 41 | .932 | 65:00 | 0 |
Game Number: | 119 |
Attendance: | - |
Referee: | Greg McClarty |
Linesman: | Shayn Mcgrath |
Linesman: | Darryl Smith |
Scorekeeper: | Layna West |
Scorekeeper: | Kelly Wilson |
Timekeeper: | Curt Marchesi |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: