Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
October 12th, 2024
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 3 | 0 | 1 | 4 |
Sundown Oilfield Sexsmith Vipers SS | 1 | 3 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 35 (15-8-12) | 1/3 | 14 |
Sundown Oilfield Sexsmith Vipers SS | 39 (14-11-14) | 1/6 | 10 |
|
#28
Aidan Braun (1) Seth Roy |
16:05 NAVS 1, SS 0 |
|
#7
Matias Baumann (2) Treyton Pacheco |
PPG 12:50 NAVS 2, SS 0 |
|
#7
Matias Baumann (3) Treyton Pacheco, Mason Lavoie |
4:39 NAVS 3, SS 0 |
|
#10
Rhys Doyle (5) Logan Bosch, Wyatt Jones |
2:09 NAVS 3, SS 1 |
|
#8
KC McKinney (1) Toby Simpkins, Devin Johnson |
15:01 NAVS 3, SS 2 |
|
#81
Lucas Schuett (4) Rhys Doyle, Harley Klapp |
PPG 9:47 NAVS 3, SS 3 |
|
#22
Alexander Wickens (1) Logan Bosch |
7:28 NAVS 3, SS 4 |
|
#23
Corey Isaac (8) Matias Baumann |
13:25 NAVS 4, SS 4 |
|
#19
Kale Stalker (1) Trevan Gabert, Keane Russell |
6:37 NAVS 4, SS 5 |
|
#13
Harley Klapp (2) Lucas Schuett, Owen Barclay |
1:57 NAVS 4, SS 6 |
|
#6
Kadam Sharp (1) Toby Simpkins |
0:57 NAVS 4, SS 7 |
|
#81
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 14:47 |
|
#8
Graden Vandeligt North Peace Navigators NAVS |
Delay Of Game 2 MinutesMins. 0:30 |
|
#22
Felix Lavoie North Peace Navigators NAVS |
Interference 2 MinutesMins. 10:18 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 7:28 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Roughing 2 MinutesMins. 7:28 |
|
#3
Mason Lavoie North Peace Navigators NAVS |
Interference 2 MinutesMins. 5:00 |
|
#22
Felix Lavoie North Peace Navigators NAVS |
Unsportsmanlike conduct 2 MinutesMins. 5:00 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 2:39 |
|
Addison Kreuh North Peace Navigators NAVS |
Interference 2 MinutesMins. 2:09 |
|
#13
Harley Klapp Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 15:13 |
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Slashing 2 MinutesMins. 15:13 |
|
#19
Tyce Massier North Peace Navigators NAVS |
Slashing 6:56 |
|
#11
Toby Simpkins Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 4:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 1 | 1 | E | 0 | 4 |
7 | M. Baumann Matias Baumann | 2 | 1 | 3 | E | 0 | 0 |
8 | G. Vandeligt Graden Vandeligt | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Tokarz Tyson Tokarz | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Wilkins Conor Wilkins | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Roy Seth Roy | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Pacheco Treyton Pacheco | 0 | 2 | 2 | E | 0 | 0 |
22 | F. Lavoie Felix Lavoie | 0 | 0 | 0 | E | 0 | 4 |
23 | C. Isaac Corey Isaac | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Braun Aidan Braun | 1 | 0 | 1 | E | 0 | 0 |
29 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Kreuh ST L Addison Kreuh ST L | 39 | 5 | 34 | .872 | 57:52 | 2 |
30 | Z. Mussio Zach Mussio | 0 | 0 | 0 | - | 1:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Barclay Owen Barclay | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Russell Keane Russell | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 1 | 0 | 1 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 1 | 0 | 1 | E | 0 | 2 |
9 | W. Jones Wyatt Jones | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 1 | 1 | 2 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 2 | 2 | E | 0 | 2 |
13 | H. Klapp Harley Klapp | 1 | 1 | 2 | E | 0 | 2 |
14 | L. Bosch Logan Bosch | 0 | 2 | 2 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Wickens Alexander Wickens | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 1 | 1 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST W Cameron Brochu ST W | 35 | 4 | 31 | .886 | 53:04 | 0 |
30 | T. Hoar Tyler Hoar | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 28 |
Attendance: | - |
Referee: | Keegan Johnson |
Referee: | Darryl Smith |
Linesman: | Kanin Boese |
Scorekeeper: | Christine Boyd |
Scorekeeper: | Cameron Babineau |
Timekeeper: | Curt Marchesi |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: