Player | Points |
---|---|
Zacharie Aubin | 18 |
Deklan Lafferty | 14 |
Tyson Tokarz | 14 |
Seth Roy | 9 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
October 30th, 2024
8:00PM
FINAL
Beaverlodge Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 3 | 1 | 3 | 7 |
Beaverlodge Blades BL | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 40 (17-9-14) | 2/8 | 28 |
Beaverlodge Blades BL | 34 (10-14-10) | 0/8 | 30 |
|
#2
Steele Burke (1) Unassisted |
SHG 14:16 GP 0, BL 1 |
|
#29
Connor Beson (5) Kaleb Jacobsen |
13:00 GP 1, BL 1 |
|
#27
Evyn Hansen (7) Keenan Moberley, Denon Bamber |
12:17 GP 2, BL 1 |
|
#11
Brody West (9) Aiden Clarke |
6:14 GP 2, BL 2 |
|
#10
Keenan Moberley (3) Denon Bamber, Evyn Hansen |
4:53 GP 3, BL 2 |
|
#19
Jaydon Gordey (14) Ty Cousins |
PPG 2:00 GP 4, BL 2 |
|
#25
Simon Hamilton (4) Aiden Clarke |
1:41 GP 4, BL 3 |
|
#29
Connor Beson (6) Kaleb Jacobsen, Caden Krebs |
PPG 11:33 GP 5, BL 3 |
|
#10
Keenan Moberley (4) Connor Beson |
8:44 GP 6, BL 3 |
|
#47
Logan Kerr (1) Unassisted |
SHG/EN 1:33 GP 7, BL 3 |
|
#11
Brody West Beaverlodge Blades BL |
Tripping 2 MinutesMins. 15:14 |
|
#16
Adam Morrow Beaverlodge Blades BL |
Cross-checking 2 MinutesMins. 4:39 |
|
#16
Adam Morrow Beaverlodge Blades BL |
Roughing After Whistle 2 MinutesMins. 4:39 |
|
#4
Parker Kilba County Of Grande Prairie Wheat Kings GP |
Roughing After Whistle 2 MinutesMins. 4:39 |
|
#10
Keenan Moberley County Of Grande Prairie Wheat Kings GP |
Charging 2 MinutesMins. 3:37 |
|
#11
Brody West Beaverlodge Blades BL |
Slashing 2 MinutesMins. 0:55 |
|
#4
Josh Moxness Beaverlodge Blades BL |
Tripping 2 MinutesMins. 15:53 |
|
#10
Keenan Moberley County Of Grande Prairie Wheat Kings GP |
Boarding 2 MinutesMins. 13:50 |
|
#10
Keenan Moberley County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 13:50 |
|
#10
Keenan Moberley County Of Grande Prairie Wheat Kings GP |
Misconduct 10 MinutesMins. 13:50 |
|
#11
Brody West Beaverlodge Blades BL |
Roughing 2 MinutesMins. 13:50 |
|
#11
Brody West Beaverlodge Blades BL |
Misconduct 10 MinutesMins. 13:50 |
|
#28
Joshua Stinson County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 9:20 |
|
#14
Kyle Lefebvre Beaverlodge Blades BL |
Interference 2 MinutesMins. 3:10 |
|
#21
Wyatt Lefley Beaverlodge Blades BL |
Tripping 2 MinutesMins. 13:16 |
|
#89
Jaxon Maciel County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins. 6:33 |
|
#13
Zayn Knezevich Beaverlodge Blades BL |
Unsportsmanlike conduct 2 MinutesMins. 6:33 |
|
#29
Connor Beson County Of Grande Prairie Wheat Kings GP |
Interference 2 MinutesMins. 4:55 |
|
#27
Evyn Hansen County Of Grande Prairie Wheat Kings GP |
Hooking 2 MinutesMins. 1:42 |
|
#9
Ty Cousins County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins. 1:42 |
|
#17
Sam Antonio Beaverlodge Blades BL |
Unsportsmanlike conduct 2 MinutesMins. 1:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Ollenberger Bryce Ollenberger | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Cousins Ty Cousins | 0 | 1 | 1 | E | 0 | 2 |
10 | K. Moberley Keenan Moberley | 2 | 1 | 3 | E | 0 | 16 |
11 | K. Jacobsen Kaleb Jacobsen | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 1 | 0 | 1 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 0 | 2 | 2 | E | 0 | 0 |
24 | C. Krebs Caden Krebs | 0 | 1 | 1 | E | 0 | 0 |
25 | H. Lamoureux Hudson Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Hansen Evyn Hansen | 1 | 1 | 2 | E | 0 | 2 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Beson Connor Beson | 2 | 1 | 3 | E | 0 | 2 |
47 | L. Kerr Logan Kerr | 1 | 0 | 1 | E | 0 | 0 |
71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Maciel Jaxon Maciel | 0 | 0 | 0 | E | 0 | 2 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | V. Kaliel ST W Vaughn Kaliel ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
1 | C. Fredrickson Chasen Fredrickson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Burke Steele Burke | 1 | 0 | 1 | E | 0 | 0 |
4 | J. Moxness Josh Moxness | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Hillier Ben Hillier | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Antonio Ben Antonio | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Knezevich Korben Knezevich | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Young Jaxon Young | 0 | 0 | 0 | E | 0 | 0 |
11 | B. West Brody West | 1 | 0 | 1 | E | 0 | 16 |
13 | Z. Knezevich Zayn Knezevich | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Morrow Adam Morrow | 0 | 0 | 0 | E | 0 | 4 |
17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 2 |
18 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Clarke Aiden Clarke | 0 | 2 | 2 | E | 0 | 0 |
23 | E. Taylor Ethan Taylor | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Balderston Nate Balderston | 0 | 0 | 0 | E | 0 | 0 |
25 | S. Hamilton Simon Hamilton | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Fisher Kohen Fisher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | O. Taylor ST L Owen Taylor ST L | 39 | 6 | 33 | .846 | 59:50 | 0 |
31 | D. Foster Declan Foster | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 51 |
Attendance: | - |
Referee: | Derek Nernberg |
Referee: | Greg McLarty |
Linesman: | Brett Friesen |
Linesman: | Justin Kristoff |
Scorekeeper: | Kennedy London |
Scorekeeper: | Layna West |
Timekeeper: | Ang Morrow |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: